Christy6

 Utility and Value Boxes

Electrical and Telephone Boxes

 Traffic Utility & Traffic Value Boxes

  Drainage Boxes

Pits, Valuts & Catch Basins

Pits, Valuts & Catch Basins

 Miscellaneous

 Miscellaneous

Cross Reference Guide

Installation Procedures

Polymer Products

greenbox our_catalog
bluebutt OurCompany
bluebutt ContactUs
bluebutt employment

Picture

N16 Electrical Box

. N9 ELECTRICAL BOX  10-5/8" x 17-1/4"

. N16 ELECTRICAL BOX  12" x 22-1/4"

. N30 ELECTRICAL BOX  13-1/4" x 24"

. N36 ELECTRICAL BOX  17-3/4" x 30"

. N40 ELECTRIAL BOX  24-1C/2" x 36-3/8"

. N44 ELECTRICAL BOX 20-1/2" x 42-1/4"

. N48 UTILITY BOX 30-1/4" x 48-1/4"

. N52 ELECTRICAL BOX 30" x 60"

. P9 BOX 10-5/8" x 17-1/4"

. P36 Box 17-1/4" x 30"

. P44 Box 20-1/4" x 42-1/4"

- P48 BOX 30-1/4" x 48-1/4"

. P52 BOX 30" x 60"

[Home] [The Company] [The Catalog] [Contact Us] [Site Map]
© 2008 Oldcastle Precast, Inc..